Home

מפרסם נמוך מאפים asp jacek saw grafik עומס סיור תיאוריה

IJMS | Free Full-Text | Studies on Chemical Composition, Structure and  Potential Applications of Keratoisis Corals
IJMS | Free Full-Text | Studies on Chemical Composition, Structure and Potential Applications of Keratoisis Corals

Boosting Ni Dispersion on Zeolite-Supported Catalysts for CO2 Methanation:  The Influence of the Impregnation Solvent | Energy & Fuels
Boosting Ni Dispersion on Zeolite-Supported Catalysts for CO2 Methanation: The Influence of the Impregnation Solvent | Energy & Fuels

Sequence-Dependent Conformational Properties of PGGG Motif in Tau Repeats:  Insights from Molecular Dynamics Simulations of Narrow Pick Filament | ACS  Chemical Neuroscience
Sequence-Dependent Conformational Properties of PGGG Motif in Tau Repeats: Insights from Molecular Dynamics Simulations of Narrow Pick Filament | ACS Chemical Neuroscience

prof. Jacek Staszewski - Akademia Sztuk Pięknych w Warszawie
prof. Jacek Staszewski - Akademia Sztuk Pięknych w Warszawie

Structural Requirements for Drug Inhibition of the Liver Specific Human  Organic Cation Transport Protein 1 | Journal of Medicinal Chemistry
Structural Requirements for Drug Inhibition of the Liver Specific Human Organic Cation Transport Protein 1 | Journal of Medicinal Chemistry

The C-Terminal VPRTES Tail of LL-37 Influences the Mode of Attachment to a  Lipid Bilayer and Antimicrobial Activity | Biochemistry
The C-Terminal VPRTES Tail of LL-37 Influences the Mode of Attachment to a Lipid Bilayer and Antimicrobial Activity | Biochemistry

Mediating Passive Tumor Accumulation through Particle Size, Tumor Type, and  Location | Nano Letters
Mediating Passive Tumor Accumulation through Particle Size, Tumor Type, and Location | Nano Letters

Evidence for Calcium Carbonate at the Mars Phoenix Landing Site | Science
Evidence for Calcium Carbonate at the Mars Phoenix Landing Site | Science

Development of an Advanced Force Field for Water Using Variational Energy  Decomposition Analysis | Journal of Chemical Theory and Computation
Development of an Advanced Force Field for Water Using Variational Energy Decomposition Analysis | Journal of Chemical Theory and Computation

The differential ability of asparagine and glutamine in promoting the  closed/active enzyme conformation rationalizes the Wolinella succinogenes  L-asparaginase substrate specificity | Scientific Reports
The differential ability of asparagine and glutamine in promoting the closed/active enzyme conformation rationalizes the Wolinella succinogenes L-asparaginase substrate specificity | Scientific Reports

Force-Field Induced Bias in the Structure of Aβ21–30: A Comparison of OPLS,  AMBER, CHARMM, and GROMOS Force Fields | Journal of Chemical Information  and Modeling
Force-Field Induced Bias in the Structure of Aβ21–30: A Comparison of OPLS, AMBER, CHARMM, and GROMOS Force Fields | Journal of Chemical Information and Modeling

Materials | Free Full-Text | Graphene Nanostructures by Pulsed Laser  Ablation in Liquids: A Review
Materials | Free Full-Text | Graphene Nanostructures by Pulsed Laser Ablation in Liquids: A Review

IJERPH | Free Full-Text | Financing Healthcare in Central and Eastern  European Countries: How Far Are We from Universal Health Coverage?
IJERPH | Free Full-Text | Financing Healthcare in Central and Eastern European Countries: How Far Are We from Universal Health Coverage?

QA Fes 2016. Jacek Okrojek. Website performance from user perspective
QA Fes 2016. Jacek Okrojek. Website performance from user perspective

Lukasz Szczepanowski - IMDb
Lukasz Szczepanowski - IMDb

How acidic amino acid residues facilitate DNA target site selection | PNAS
How acidic amino acid residues facilitate DNA target site selection | PNAS

Dissolving Peptides in 0.1% Formic Acid Brings Risk of Artificial  Formylation | Journal of Proteome Research
Dissolving Peptides in 0.1% Formic Acid Brings Risk of Artificial Formylation | Journal of Proteome Research

The 47th Annual Meeting of the European Society for Blood and Marrow  Transplantation: Physicians - Oral Sessions (O010 – O169) | Bone Marrow  Transplantation
The 47th Annual Meeting of the European Society for Blood and Marrow Transplantation: Physicians - Oral Sessions (O010 – O169) | Bone Marrow Transplantation

Rate enhancements by pruned enzymes. Rate enhancements for hydrolysis... |  Download Scientific Diagram
Rate enhancements by pruned enzymes. Rate enhancements for hydrolysis... | Download Scientific Diagram

Pharmaceuticals | Free Full-Text | Conjugation of Diclofenac with Novel  Oleanolic Acid Derivatives Modulate Nrf2 and NF-κB Activity in Hepatic  Cancer Cells and Normal Hepatocytes Leading to Enhancement of Its  Therapeutic and
Pharmaceuticals | Free Full-Text | Conjugation of Diclofenac with Novel Oleanolic Acid Derivatives Modulate Nrf2 and NF-κB Activity in Hepatic Cancer Cells and Normal Hepatocytes Leading to Enhancement of Its Therapeutic and

hamlet, a Binary Genetic Switch Between Single- and Multiple- Dendrite  Neuron Morphology | Science
hamlet, a Binary Genetic Switch Between Single- and Multiple- Dendrite Neuron Morphology | Science

Jacek Pinski's research works | University of Southern California,  California (USC) and other places
Jacek Pinski's research works | University of Southern California, California (USC) and other places

Ideograms in Architecture. Between Sign and Meaning by Jacek Krenz - Issuu
Ideograms in Architecture. Between Sign and Meaning by Jacek Krenz - Issuu

A thrombolytic therapy using diagnostic ultrasound combined with  RGDS-targeted microbubbles and urokinase in a rabbit model | Scientific  Reports
A thrombolytic therapy using diagnostic ultrasound combined with RGDS-targeted microbubbles and urokinase in a rabbit model | Scientific Reports

Major mutations and associated variation in globally circulating... |  Download Scientific Diagram
Major mutations and associated variation in globally circulating... | Download Scientific Diagram

Chapter Open for the Excited-State Intramolecular Thiol Proton Transfer in  the Room-Temperature Solution | Journal of the American Chemical Society
Chapter Open for the Excited-State Intramolecular Thiol Proton Transfer in the Room-Temperature Solution | Journal of the American Chemical Society