Home

התכווצות מערב ארתור קונן דויל ramos b cells יחד קפה ריצוף

CD20 as a gatekeeper of the resting stage of human B cells | bioRxiv
CD20 as a gatekeeper of the resting stage of human B cells | bioRxiv

B cells extract antigens at Arp2/3-generated actin foci interspersed with  linear filaments | eLife
B cells extract antigens at Arp2/3-generated actin foci interspersed with linear filaments | eLife

CD20 as a gatekeeper of the resting stage of human B cells | bioRxiv
CD20 as a gatekeeper of the resting stage of human B cells | bioRxiv

B Cell Receptor-Mediated Internalization of Salmonella: A Novel Pathway for  Autonomous B Cell Activation and Antibody Production | The Journal of  Immunology
B Cell Receptor-Mediated Internalization of Salmonella: A Novel Pathway for Autonomous B Cell Activation and Antibody Production | The Journal of Immunology

Reprogramming the antigen specificity of B cells using genome-editing  technologies | eLife
Reprogramming the antigen specificity of B cells using genome-editing technologies | eLife

Expression of B-Cell Surface Antigens in Subpopulations of Exosomes  Released From B-Cell Lymphoma Cells - Clinical Therapeutics
Expression of B-Cell Surface Antigens in Subpopulations of Exosomes Released From B-Cell Lymphoma Cells - Clinical Therapeutics

Ramos-Blue | NF-κB/AP-1 Reporter B lymphocyte | InvivoGen
Ramos-Blue | NF-κB/AP-1 Reporter B lymphocyte | InvivoGen

CD20 is dispensable for B-cell receptor signaling but is required for  proper actin polymerization, adhesion and migration of malignant B cells |  PLOS ONE
CD20 is dispensable for B-cell receptor signaling but is required for proper actin polymerization, adhesion and migration of malignant B cells | PLOS ONE

Surface Ig variable domain glycosylation affects autoantigen binding and  acts as threshold for human autoreactive B cell activation | Science  Advances
Surface Ig variable domain glycosylation affects autoantigen binding and acts as threshold for human autoreactive B cell activation | Science Advances

The Role of B Cell-Mediated T Cell Costimulation in the Efficacy of the T  Cell Retargeting Bispecific Antibody BIS20x3 | The Journal of Immunology
The Role of B Cell-Mediated T Cell Costimulation in the Efficacy of the T Cell Retargeting Bispecific Antibody BIS20x3 | The Journal of Immunology

Engineered B cells expressing an anti-HIV antibody enable memory retention,  isotype switching and clonal expansion | Nature Communications
Engineered B cells expressing an anti-HIV antibody enable memory retention, isotype switching and clonal expansion | Nature Communications

Role of nanoscale antigen organization on B-cell activation probed using  DNA origami | Nature Nanotechnology
Role of nanoscale antigen organization on B-cell activation probed using DNA origami | Nature Nanotechnology

Frontiers | Human B Cells Engage the NCK/PI3K/RAC1 Axis to Internalize  Large Particles via the IgM-BCR
Frontiers | Human B Cells Engage the NCK/PI3K/RAC1 Axis to Internalize Large Particles via the IgM-BCR

B cells engineered to express pathogen-specific antibodies protect against  infection | Science Immunology
B cells engineered to express pathogen-specific antibodies protect against infection | Science Immunology

Quantitative proteomics identifies PTP1B as modulator of B cell antigen  receptor signaling | Life Science Alliance
Quantitative proteomics identifies PTP1B as modulator of B cell antigen receptor signaling | Life Science Alliance

Molecules | Free Full-Text | The Effect of Resveratrol on Cell Viability in  the Burkitt's Lymphoma Cell Line Ramos
Molecules | Free Full-Text | The Effect of Resveratrol on Cell Viability in the Burkitt's Lymphoma Cell Line Ramos

Reprogramming the antigen specificity of B cells using genome-editing  technologies | eLife
Reprogramming the antigen specificity of B cells using genome-editing technologies | eLife

CD20 as a gatekeeper of the resting state of human B cells | PNAS
CD20 as a gatekeeper of the resting state of human B cells | PNAS

High-Throughput Mapping of B Cell Receptor Sequences to Antigen Specificity
High-Throughput Mapping of B Cell Receptor Sequences to Antigen Specificity

Team:MIT/BCR - 2014.igem.org
Team:MIT/BCR - 2014.igem.org

Ramos-Blue | NF-κB/AP-1 Reporter B lymphocyte | InvivoGen
Ramos-Blue | NF-κB/AP-1 Reporter B lymphocyte | InvivoGen

CD20 as a gatekeeper of the resting state of human B cells | PNAS
CD20 as a gatekeeper of the resting state of human B cells | PNAS

A) Widefield fluorescence microscopy of living Ramos and primary human... |  Download Scientific Diagram
A) Widefield fluorescence microscopy of living Ramos and primary human... | Download Scientific Diagram

CD20 as a gatekeeper of the resting state of human B cells | PNAS
CD20 as a gatekeeper of the resting state of human B cells | PNAS

IUIS Webinar: Utilising Ramos B cell engineering to measure SARS-CoV-2 Ab  responses | Immunopaedia
IUIS Webinar: Utilising Ramos B cell engineering to measure SARS-CoV-2 Ab responses | Immunopaedia

Increased PC differentiation of CD20KO Ramos B cells and primary naive... |  Download Scientific Diagram
Increased PC differentiation of CD20KO Ramos B cells and primary naive... | Download Scientific Diagram

Dynamic morphology of Ramos B cells.
Dynamic morphology of Ramos B cells.

CD20 expression and localization on WT Ramos B cells. (A) Flow... |  Download Scientific Diagram
CD20 expression and localization on WT Ramos B cells. (A) Flow... | Download Scientific Diagram